Musim Mas - Belawan, North Sumatra
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Aceh | 29 |
| Central Kalimantan | 3 |
| North Sumatra | 50 |
| Riau | 2 |
| Total | 84 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 98.27% | n.a |
| Unknown³ | 1.73% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 6 | n.a |
| Third-party mill (Direct) | 78 | n.a |
| Third-party mil (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 0 | n.a |
| Othersˆ | 0 | n.a |
| Total | 84 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 13.87% | n.a |
| Third-party mill (Direct) | 86.13% | n.a |
| Third-party mil (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 0.00% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 34 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
Third Party Mill (Direct)Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
| 2 | Musim Mas | Musim Mas-Batang Kulim | X | 0.077500 | 102.028125 | PO1000000054 | |
| 3 | Musim Mas | Musim Mas-Pangkalan Lesung | |||||
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
| 5 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
| 6 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
| No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
| 1 | Anglo Eastern Plantation | Hijau Pryan Perdana | X | 2.462287 | 100.271114 | PO1000017680 | |
| 2 | Astra Agro Lestari Tbk | Karya Tanah Subur | X | 4.349781 | 96.165000 | PO1000004571 | |
| 3 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | 2.316025 | 97.996030 | PO1000004167 | |
| 4 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | 2.560629 | 97.948672 | PO1000008422 | |
| 5 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | 2.584601 | 99.784977 | PO1000004217 | |
| 6 | Bakrie Sumatera Plantations Tbk | Kisaran Palm Oil Mill | X | 3.039972 | 99.585000 | PO1000000184 | |
| 7 | Djaja Putra Indonesia | Djaja Putra Indonesia | X | 2.678333 | 99.427611 | PO1000004275 | |
| 8 | Kuala Lumpur Kepong | LNK Stabat | X | 3.760586 | 98.393686 | PO1000005803 | |
| 9 | Kuala Lumpur Kepong | Tanjung Keliling | X | 3.509944 | 98.306778 | PO1000008641 | |
| 10 | Merbaujaya Indahraya | Merbaujaya Indahraya | X | 2.280982 | 99.781418 | PO1000004161 | |
| 11 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | 3.296392 | 99.305017 | PO1000004288 | |
| 12 | Mujur | Sinar Gunung Sawit Raya | X | 2.113525 | 98.265350 | PO1000004523 | |
| 13 | PT Agro Sinergi Nusantara | Aceh Seujahtera | X | 4.453472 | 95.927406 | PO1000011159 | |
| 14 | PT Amal Tani | Tanjung Putri | X | 3.588218 | 98.305499 | PO1000004295 | |
| 15 | PT Anugerah Langkat Makmur | Anugerah Langkat Makmur | X | 4.013707 | 98.194841 | PO1000004557 | |
| 16 | PT Anugrah Fajar Rezeki | Anugrah Fajar Rezeki | X | 4.576667 | 97.909167 | PO1000004576 | |
| 17 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
| 18 | PT Cisadane Sawit Raya Tbk | Cisadane Sawit Raya Tbk | X | 2.242977 | 100.189916 | PO1000004153 | |
| 19 | PT Delima Makmur | Delima Makmur | X | 2.246611 | 98.030917 | PO1000004155 | |
| 20 | PT Ensem Lestari | Ensem Lestari | X | 2.456667 | 98.066167 | PO1000008193 | |
| 21 | PT Ensem Lestari Jaya | Ensem Lestari Jaya | X | 4.036194 | 96.481889 | PO1000010262 | |
| 22 | PT Ensem Sawita | Ensem Sawita | X | 4.566009 | 97.916600 | PO1000009019 | |
| 23 | PT Fajar Baizury & Brothers | Cembring | X | 4.116119 | 96.443063 | PO1000004565 | |
| 24 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | PO1000010793 | |
| 25 | PT Karya Hevea Indonesia | Karya Hevea Indonesia | X | 3.368778 | 99.019275 | PO1000010805 | |
| 26 | PT Kharisma Iskandar Muda | Kharisma Iskandar Muda | X | 4.090556 | 96.441111 | PO1000010061 | |
| 27 | PT Langkat Makmur Jaya Sawita | Langkat Makmur Jaya Sawita | X | 3.877900 | 98.340547 | PO1000011552 | |
| 28 | PT Langkat Sawithijau Pratama | Langkat Sawithijau Pratama | X | 3.497333 | 98.224694 | PO1000006202 | |
| 29 | PT Mora Niaga Jaya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
| 30 | PT Nauli Sawit | Nauli Sawit | X | 2.084092 | 98.312444 | PO1000005145 | |
| 31 | PT Parasawita | Parasawita | X | 4.355061 | 98.152711 | PO1000010064 | |
| 32 | PT Perkebunan Pertanian Pati Sari | Perkebunan Pertanian Pati Sari | X | 4.088306 | 97.960111 | PO1000004302 | |
| 33 | PT Perusahaan Perkebunan Dan Dagang Indah Pontjan | Perusahaan Perkebunan Dan Dagang Indah Pontjan | X | 3.564244 | 99.016147 | PO1000004294 | |
| 34 | PT Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | Perusahaan Perkebunan, Industri & Dagang Kwala Gunung | X | 3.164084 | 99.481581 | PO1000004285 | |
| 35 | PT Prima Palm Latex Industri | Prima Palm Latex Industri | X | 2.780686 | 99.254408 | PO1000004125 | |
| 36 | PT Raja Marga | Raja Marga | X | 3.985580 | 96.627136 | PO1000007572 | |
| 37 | PT Runding Putra Persada | Runding Putra Persada | X | 2.462672 | 97.939609 | PO1000007625 | |
| 38 | PT Salapian Indo Sawit | Salapian Indo Sawit | X | 3.459490 | 98.312960 | PO1000014232 | |
| 39 | PT Sawit Asahan Tetap Utuh | Sawit Asahan Tetap Utuh | X | 2.766889 | 99.614833 | PO1000008190 | |
| 40 | PT Sawit Nagan Raya Makmur | Sawit Nagan Raya Makmur | X | 4.048856 | 96.475092 | PO1000004560 | |
| 41 | PT Sawit Permai Abadi | Sawit Permai Abadi | X | 3.654044 | 98.431083 | PO1000004522 | |
| 42 | PT Serdang Hulu | Serdang Hulu | X | 3.348406 | 98.493987 | PO1000004332 | |
| 43 | PT Seuramoe Agro Persada | Seuramoe Agro Persada | X | 4.942263 | 97.408503 | PO1000014290 | |
| 44 | PT Sinar Sawit Lestari | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
| 45 | PT Singkil Sejahtera Makmur | Singkil Sejahtera Makmur | X | 2.464806 | 98.027194 | PO1000010059 | |
| 46 | PT Sumber Sawit Makmur | Laut Tador | X | 3.269703 | 99.248878 | PO1000004314 | |
| 47 | PT Syaukath Agro | Syaukath Agro | X | 4.575389 | 95.705000 | PO1000008584 | |
| 48 | PT Syaukath Sejahtera | Syaukath Sejahtera | X | 5.226972 | 96.898372 | PO1000004583 | |
| 49 | PT Tales Inti Sawit | Tales Inti Sawit | X | 3.327275 | 98.764291 | PO1000004321 | |
| 50 | PTPN I | Cot Girek | X | 4.928500 | 97.370670 | PO1000004311 | |
| 51 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
| 52 | PTPN I | Tanjung Seumantoh | X | 4.367389 | 98.088667 | PO1000004573 | |
| 53 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
| 54 | PTPN II | Sawit Hulu | X | 3.843980 | 98.233563 | PO1000004545 | |
| 55 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
| 56 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
| 57 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
| 58 | PTPN IV | Adolina | X | 3.567725 | 98.947483 | PO1000004497 | |
| 59 | PTPN IV | Airbatu | X | 2.858330 | 99.638270 | PO1000004280 | |
| 60 | PTPN IV | Berangir | X | 2.224352 | 99.760053 | PO1000004134 | |
| 61 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
| 62 | PTPN IV | Gunung Bayu | X | 3.144000 | 99.373389 | PO1000003210 | |
| 63 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
| 64 | PTPN IV | Pabatu | X | 3.288067 | 99.110670 | PO1000002520 | |
| 65 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
| 66 | PTPN IV | Pulu Raja | X | 2.701647 | 99.624481 | PO1000002335 | |
| 67 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
| 68 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
| 69 | Raya Padang Langkat | Krapu | X | 3.649591 | 98.150800 | PO1000004297 | |
| 70 | Raya Padang Langkat | Raya Padang Langkat | X | 3.946056 | 98.365833 | PO1000004550 | |
| 71 | Socfin Indonesia | Bangun Bandar | X | 3.331667 | 99.043333 | PO1000000451 | |
| 72 | Socfin Indonesia | Lae Butar | X | 2.391111 | 97.956667 | PO1000001775 | |
| 73 | Socfin Indonesia | Mata Pao | X | 3.530833 | 99.091944 | PO1000001256 | |
| 74 | Socfin Indonesia | Sei Liput | X | 4.231944 | 98.059444 | PO1000001251 | |
| 75 | Socfin Indonesia | Seumanyam | X | 3.965278 | 96.565278 | PO1000001777 | |
| 76 | Socfin Indonesia | Seunagan | X | 4.060000 | 96.262222 | PO1000001774 | |
| 77 | Socfin Indonesia | Tanah Gambus | X | 3.204167 | 99.403889 | PO1000000352 | |
| 78 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Anggoli | X | 1.539167 | 98.985000 | PO1000010811 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
